We make shopping online from Kurdistan & Iraq easy with our simple pricing. You can now combine multiple orders and checkout together to receive discounted shipping rates based on the total weight. The more your combined orders weigh the lower the shipping rate becomes. Use our calculator below to estimate costs and view our shipping rates and fees below.
Simple Pricing
Multi Order Checkout
Combine your processed orders together to receive lower shipping rates based on the total weight of your combined orders. No more buying orders one by one, you can now select multiple orders and pay for the total in one checkout! The minimum processing weight per order is 0.50 LBs and the minimum shipment weight is 1 LB, so make sure to combine your smaller orders to save on shipping.
Free Member | Business Member | Premium Member | |
---|---|---|---|
$0 monthly | $25 ($240 annually) | $35 ($350 annually) | |
0 - 10 LBs | |||
0 - 10 LBs | $8 Per Lb | $6 Per Lb | $5.50 Per Lb |
10 - 25 LBs | |||
10 - 25 LBs | $7 Per Lb | $6 Per Lb | $5.50 Per Lb |
25 - 50 LBs | |||
25 - 50 LBs | $6.50 Per Lb | $5.75 Per Lb | $5.50 Per Lb |
50 - 100 LBs | |||
50 - 100 LBs | $6 Per Lb | $5.75 Per Lb | $5.22 Per Lb |
100 - 250 LBs | |||
100 - 250 LBs | $5.50 Per Lb | $5.25 Per Lb | $4.95 Per Lb |
250 - 500 LBs | |||
250 - 500 LBs | $5.50 Per Lb | $5 Per Lb | $4.50 Per Lb |
500 - 1000 LBs | |||
500 - 1000 LBs | $5.50 Per Lb | $5 Per Lb | $4 Per Lb |
1000 - 1250 LBs | |||
1000 - 1250 LBs | $5 Per Lb | $4.75 Per Lb | $4 Per Lb |
1250 - 1500 Lbs | |||
1250 - 1500 Lbs | $5 Per Lb | $4.75 Per Lb | $3.75 Per Lb |
Commission | |||
Commission | 5% (or $5 minimum) | 4% (or $4 minimum) | 3% (or $3 minimum) |
Join Now | Upgrade | Upgrade |
Multi Order Checkout
Combine your processed orders together to receive lower shipping rates based on the total weight of your combined orders. No more buying orders one by one, you can now select multiple orders and pay for the total in one checkout! The minimum processing weight per order is 0.25 LBs and the minimum shipment weight is 1 LB, so make sure to combine your smaller orders to save on shipping.
Free Member | Business Member | Air Cargo | |
---|---|---|---|
$0 monthly | $25 ($240 annually) | - 500 LBs + | |
0 - 10 LBs | |||
0 - 10 LBs | $8 / LB | $5 / LB | - |
10 - 25 LBs | |||
10 - 25 LBs | $7 / LB | $5 / LB | - |
25 - 50 LBs | |||
25 - 50 LBs | $6 / LB | $5 / LB | - |
50 - 100 LBs | |||
50 - 100 LBs | $5 / LB | $4.75 / LB | - |
100 - 500 LBs | |||
100 - 500 LBs | $5 / LB | $4.50 / LB | - |
500 - 1000 LBs | |||
500 - 1000 LBs | - | - | $4.50 / LB |
1000 - 1500 LBs | |||
1000 - 1500 LBs | - | - | $4 / LB |
1500 - 2000 LBs | |||
1500 - 2000 LBs | - | - | $3.75 / LB |
2000 LBs + | |||
2000 LBs + | - | - | $3.50 / LB |
Commission | |||
Commission | 5% ($5 min) | 3% ($3 min) | 3% or 5% |
Join | Upgrade | Save |
Other Fees & Details
Below are our commission fees and customs fees. Our shipping rates typically include customs fees but we do have a surcharge for Mobile Phones, Laptops, and Tablets. Also, any bulk shipments that require additional customs fees must be collected from the customer prior to clearance at the airport.
Payment Types
To use Boombeene, you must have money in your account balance. To load your account balance, you can come to any of our locations to pay by cash or you can use Nass Wallet and Zain Cash.




Let’s talk
We are ready to assist you with shopping online. If you have any questions before getting started, please feel free to contact us.